Index of /egps 2005 export
Name Last modified Size Description
Parent Directory 19-Oct-2006 08:54 -
ADAMSLINDAR.atx 05-Feb-2006 14:54 364k
ALLBRIGHTHOWARDE.atx 05-Feb-2006 15:10 1.2M
ANDREWSMICHAELGandFR..> 05-Feb-2006 14:36 1.2M
ATKINSONJAMESWandBAR..> 05-Feb-2006 15:07 1.3M
ATKINSONJEFFREYD.atx 05-Feb-2006 14:29 1.2M
BABSONDONALDKandKIMB..> 05-Feb-2006 14:35 886k
BABSONDONALDRandHILD..> 05-Feb-2006 14:41 984k
BARNESCARLMandAUBREE..> 05-Feb-2006 14:50 960k
BATESandOUTLAWLAWREN..> 05-Feb-2006 15:10 900k
BATTENSYLVIAN.atx 05-Feb-2006 14:56 328k
BATTONRALPHSandFRANC..> 05-Feb-2006 14:46 1.1M
BORDEAUXELIZABETHand..> 05-Feb-2006 14:44 1.1M
BORDEAUXJOSEPHBandTA..> 05-Feb-2006 14:40 1.3M
BORDEAUXJOSEPHL.atx 05-Feb-2006 14:56 193k
BRANCHERICLandJEANNE..> 05-Feb-2006 14:56 1.0M
BRISSONBETTYJ.atx 05-Feb-2006 14:35 1015k
BRISSONDUSTIN.atx 05-Feb-2006 15:03 296k
BRISSONMITCHELLandLI..> 05-Feb-2006 14:52 1.2M
BRITTJAMESRandHELENM..> 05-Feb-2006 14:43 935k
BULLARDDENNISEandANN..> 05-Feb-2006 15:03 1.1M
BULLARDJOHNAandTERRI..> 05-Feb-2006 14:40 755k
BURNEYCLIFFORDJandCA..> 05-Feb-2006 14:43 815k
BURNEYDARELLandSARAH..> 05-Feb-2006 14:31 1.7M
BURNEYELIJAHWandCATH..> 05-Feb-2006 14:55 1.0M
BURNEYGRADYandPEGGYS..> 05-Feb-2006 14:46 1.1M
CABLESARAHH.atx 05-Feb-2006 14:53 363k
CAINAMELIAG.atx 05-Feb-2006 14:55 824k
CAINDEWEYGandBETTYJ.atx 05-Feb-2006 15:06 1.4M
CAINWILLIAMCandPAMEL..> 05-Feb-2006 14:50 1.0M
CALLIHANCHARLESWandK..> 05-Feb-2006 14:50 284k
CARTERADAMD.atx 05-Feb-2006 14:59 283k
CARTERRONALDDandCARO..> 05-Feb-2006 15:09 2.1M
CASHCHARLIEHandMATTI..> 05-Feb-2006 14:59 1.2M
CONNERGLENNKandKAYF.atx 05-Feb-2006 15:02 1.0M
CONNERKEVINK.atx 05-Feb-2006 15:05 747k
CONNERLORIA.atx 05-Feb-2006 14:59 473k
DAVENPORTLOUISDandJU..> 05-Feb-2006 14:35 476k
DAVISDONNIELandAUNDE..> 05-Feb-2006 14:39 1.4M
DAVISJOEYMandKELLYT.atx 05-Feb-2006 14:55 1017k
DAVISJOSHUAR.atx 05-Feb-2006 14:34 1.0M
DAVISMATTHEWS.atx 05-Feb-2006 15:08 1.1M
DIPPELMICHAELCandMIC..> 05-Feb-2006 14:52 1.0M
DOVEAMANDAC.atx 05-Feb-2006 15:02 712k
DOWLESSJOHNNYRandMAR..> 05-Feb-2006 14:39 601k
EDMONDSJAMESSandMARI..> 05-Feb-2006 14:54 988k
EDWARDSCOYBRIANCRYST..> 05-Feb-2006 14:39 284k
EDWARDSDANNIEE.atx 05-Feb-2006 14:28 492k
EDWARDSDAVIDEandKELL..> 05-Feb-2006 14:34 798k
EDWARDSSANDRAK.atx 05-Feb-2006 14:50 551k
EVERETTEHENRYWandSHA..> 05-Feb-2006 14:58 1.2M
GAUSEMATTHEWD.atx 05-Feb-2006 15:04 327k
GAUSESAMTandCAROLYN.atx 05-Feb-2006 15:04 432k
GAUSETHOMASDandMELOD..> 05-Feb-2006 14:38 849k
HAMMONDKENNETHMandTA..> 05-Feb-2006 14:49 1.1M
HARDYDORMANW.atx 05-Feb-2006 15:02 283k
HARDYJOHNWandDONNAR.atx 05-Feb-2006 14:31 1.0M
HESTERALICEL.atx 05-Feb-2006 15:06 963k
HESTERSANDRA.atx 05-Feb-2006 14:42 1.2M
HILBURNHORACEE.atx 05-Feb-2006 14:54 1.0M
HUGHESDONALDEandEDNA..> 05-Feb-2006 14:58 1.2M
ImportCopyofROBERTSC..> 05-Feb-2006 14:42 189k
ImportCopyofROBERTSC..> 05-Feb-2006 14:28 2.1M
ImportCopyofSTORMSWI..> 05-Feb-2006 14:45 775k
JACKSONBILLYandSHELB..> 05-Feb-2006 14:38 836k
JACKSONEDWINMandGERT..> 05-Feb-2006 15:08 1.1M
JACOBSSTEVEAandCAROL..> 05-Feb-2006 14:30 752k
KELLYBOBBYDandMARGIE..> 05-Feb-2006 14:34 1.2M
KINLAWELIZABETHL.atx 05-Feb-2006 14:33 613k
KINLAWELLAF.atx 05-Feb-2006 15:01 413k
KINLAWGENEBandDELTAH..> 05-Feb-2006 15:04 1.1M
KINLAWJAMESMandJERLI..> 05-Feb-2006 14:53 1.0M
KINLAWJAMESMandNICOL..> 05-Feb-2006 15:01 1.1M
LENNONDORETTA.atx 05-Feb-2006 14:33 1.1M
LEWISLYDIAD.atx 05-Feb-2006 15:05 573k
LEWISYOLANDAN.atx 05-Feb-2006 14:58 820k
LITTLEBECKYL.atx 05-Feb-2006 15:05 497k
LUCYDELOISEA.atx 05-Feb-2006 15:08 672k
MACDONALDJULIEL.atx 05-Feb-2006 14:45 820k
MCKNIGHTFLOYDRandMAR..> 05-Feb-2006 14:49 1.2M
MCKNIGHTLLOYDGandPAT..> 05-Feb-2006 14:27 1.2M
MCKNIGHTSHANEG.atx 05-Feb-2006 14:43 283k
MCLEANCRYSTALN.atx 05-Feb-2006 14:48 727k
MCLEANHENRYCandANNIE..> 05-Feb-2006 14:48 810k
MELVINLISAR.atx 05-Feb-2006 14:52 542k
MOODYJOSEPHBandDORIS..> 05-Feb-2006 14:57 833k
MOODYandMELVINSTEPHA..> 05-Feb-2006 14:57 452k
NANCETERRYWandGLORIA..> 05-Feb-2006 14:48 922k
NARDIJOHNMandBETTYJ.atx 05-Feb-2006 14:27 575k
NELSONCHARLOTTEJ.atx 05-Feb-2006 14:51 719k
PAITADAD.atx 05-Feb-2006 14:38 992k
PAITMICHAELEandREBEC..> 05-Feb-2006 14:32 589k
PARKERWILLIAMMandHIL..> 05-Feb-2006 14:47 771k
PETERSONTONYRandJUDY..> 05-Feb-2006 14:47 1.1M
PHELPSOTHACandRUTHAL..> 05-Feb-2006 14:30 1.0M
RICHARDSONCALVINEand..> 05-Feb-2006 14:37 1.1M
ROBERTSCBFARMW2s.atx 05-Feb-2006 15:01 321k
ROBERTSCHARLESB.atx 05-Feb-2006 14:37 1.8M
ROBERTSHERBERTCandBA..> 05-Feb-2006 15:01 2.3M
SIMMONSBOBBYL.atx 05-Feb-2006 14:53 982k
SMITHJIMMYLandNANCYA..> 05-Feb-2006 15:03 996k
SMITHTEDR.atx 05-Feb-2006 14:51 1.5M
STASIKCAROLYNB.atx 05-Feb-2006 14:42 790k
STORMSHOWARDSandELMA..> 05-Feb-2006 14:29 2.0M
STORMSWILMADandJIMMI..> 05-Feb-2006 14:32 781k
TATUMROBERTCandPATRI..> 05-Feb-2006 14:57 1.2M
TODDJAMESE.atx 05-Feb-2006 15:05 283k
TODDROGERE.atx 05-Feb-2006 14:44 413k
WALTERSDELILAHC.atx 05-Feb-2006 14:32 1.1M
WALTERSSHERONDAS.atx 05-Feb-2006 15:05 283k
WATTSFARM1099s.atx 05-Feb-2006 15:05 188k
WATTSKIRBYFandHILDAD..> 05-Feb-2006 14:42 1.3M
WEAVERTIMOTHYLandPAU..> 05-Feb-2006 14:41 1.2M
WESTSARAS.atx 05-Feb-2006 14:47 1.3M
WHITEWILLIAMDandPATT..> 05-Feb-2006 14:44 1022k
WILKINSANGELAR.atx 05-Feb-2006 14:31 342k
WILKINSRONALDDandDEB..> 05-Feb-2006 14:26 1.2M
WILSONBERNICES.atx 05-Feb-2006 15:00 1.0M
WRIGHTBOBBY.atx 05-Feb-2006 15:07 817k
WRIGHTMANLEY.atx 05-Feb-2006 14:36 1.1M
Apache/1.3.34 Server at www.datatechcomputers.net Port 80